HEART LANGUAGES
Below is our list of supported languages as of December 20, 2023.
We are constantly adding new languages. Also after extensive testing AI+Human languages move to our AI Foundation list for languages that don’t require mandatory human review and proofing. Download PDF.
AI FOUNDATION
AI + HUMAN
HUMAN CENTERED
AI FOUNDATION
Unique Language | Language Native | Language Code | Voices | Dialects |
Afrikaans | Afrikaans | af | Afrikaans | |
Arabic | عربى | ar | Arabic | Algeria, Bahrain, Egypt, Iraq, Jordan, Kuwait, Libya, Morocco, Qatar, Saudi Arabia, Syria, Tunisia, UAE, Yemen |
Azerbaijani | Azərbaycan | az | ||
Bengali | বাংলা | bn | Bengali | |
Bulgarian | български | bg | Bulgarian | |
Cantonese (Traditional) | 廣東話 | yue | Cantonese | Hong Kong |
Catalan | Català | ca | Catalan | |
Chinese (Simplified) | 简体中文 | zh | Mandarin | Taiwan, Simplified |
Chinese (Traditional) | 中國傳統的 | zh-tw | ||
Croatian | Hrvatski | hr | Croatian | |
Czech | Čeština | cs | Czech | |
Danish | Dansk | da | Danish | |
Dutch | Nederlands | nl | Dutch | Belgium, Netherlands |
English | English | en | English | Australia, Canada, Chinese, France, Hong Kong, India, Ireland, Kenya, New Zealand, Nigeria, Singapore, South Africa, Philippines, Tanzania, UK, US, Welsh |
Filipino | Pilipino | fil | Filipino | |
Finnish | Suomalainen | fi | Finnish | |
French | Français | fr | French | France, Belgium, Canada, Switzerland |
French (Canada) | Français-Canadien | fr-ca | French | |
German | Deutsch | de | German | Germany, Austria, Swiss |
Greek | Ελληνικά | el | Greek | |
Hebrew | עברית | he | Hebrew | |
Hindi | हिन्दी | hi | Hindi | |
Igbo | Ndi-Igbo | ig | ||
Italian | Italiano | it | Italian | |
Japanese | 日本語 | ja | Japanese | |
Korean | 한국어 | ko | Korean | South Korea |
Myanmar (Burmese) | Burmese | my | Burmese | |
Nepali | नेपाली | ne | ||
Persian (Farsi) | فارسی | fa | Farsi | |
Portuguese | Português | pt | Portuguese | Portugal, Brazil |
Portuguese (Brazil) | Português | pt-BR | ||
Russian | Pусский | ru | Russian | |
Spanish | Español | es | Spanish | Argentina, Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Guatemala, Honduras, Mexico, Latin American, Nicaragua, North American, Panama, Paraguay, Peru, Puerto Rico, Spain, Uruguay, Venezuela |
Spanish (Latin America) | Español-América-Latina | es-la | Spanish | |
Spanish (Mexico) | Español-México | es-MX | Spanish | |
Swahili | Kiswahili | sw | Swahili | Kenya, Tanzania |
Swedish | Svenska | sv | Swedish | |
Tamil | தமிழ் | ta | Tamil | India, Singapore, Sri Lanka |
Telugu | తెలుగు | te | Telgu | |
Thai | ไทย | th | Thai | |
Turkish | Türk | tr | Turkish | |
Ukrainian | Українська | uk | Ukrainian | |
Urdu | اردو | ur | Urdu | India, Pakistan |
Vietnamese | Tiếng-việt-nam | vi | Vietnamese |
AI + HUMAN
Unique Language | Language Native | Language Code | Voices | Dialects |
Akan | Twi | ak | ||
Amharic | አማርኛ | am | Amharic | |
Armenian | Hայերեն | hy | ||
Assamese | অসমীয়া | as | ||
Aymara | Aymar aru | ay | ||
Balochi (Southern) | بلۏچی | bcc | ||
Bambara | ߓߡߊߣߊ߲ | bm | ||
Bashkir | Башҡорт | ba | ||
Basque | Euskal | eu | Basque | |
Belarusian | Беларус | be | ||
Bihari | Bhojpuri | bh | ||
Bislama | Bichelamar | bi | ||
Bosnian | Bosanski | bs | ||
Breton | Brezhoneg | br | ||
Cebuano | Cebuano | ceb | ||
Chamorro | Finuʼ Chamoru | ch | ||
Chechen | нохчийн мотт | ce | ||
Chuvash | Căvašla | cv | ||
Corsican | Corsu | co | ||
Dagbani | Dagbani | dag | ||
Divehi | ދިވެހި | dv | ||
Dogri | डोगरी | doi | ||
Dzongkha | Bhutanese | dz | ||
Esperanto | Esperanto | eo | ||
Estonian | Eestlane | et | Estonian | |
Ewe | Eʋe | ee | ||
Faroese | Føroyskt mál | fo | ||
Fijian | Kai-Viti | fj | ||
Frisian | Frysk | fy | ||
Ga | Ga | gaa | ||
Galician | Galego | gl | Galician | |
Ganda | Oluganda | lg | ||
Georgian | ქართული | ka | ||
Guarani | Avañeʼẽ | gn | ||
Gujarati | ગુજરાતી | gu | Gujarati | |
Haitian Creole | Ayisyen | ht | ||
Hausa | Hausa | ha | ||
Hawaiian | Ōlelo-Hawaiʻi | haw | ||
Hiri Motu | Police Motu | ho | ||
Hmong | Hmong | hmn | ||
Hmong Daw | Miao | mww | ||
Hungarian | Magyar | hu | Hungarian | |
Icelandic | Íslensku | is | Icelandic | |
Ilocano | Iloko nga | ilo | ||
Indonesian | Orang-indonesia | id | Indonesian | |
Inuktitut | ᐃᓄᒃᑎᑐᑦ | iu | Inuktitut, Western Canadian Inuktitut | |
Irish | Gaeilge | ga | Gaeilge | Ireland, Great Britain |
Javanese | Basa-Jawa | jv | Javanese | |
Kannada | ಕನ್ನಡ | kn | Kannada | |
Kanuri | Kànùrí | kr | ||
Kazakh | Қазақ | kk | ||
Khmer | ខ្មែរ | km | Khmer | |
Kinyarwanda | Kinyarwanda | rw | ||
Kirundi | Rundi | rn | ||
Kongo | Kikongo | kg | ||
Konkani | कोंकणी | gom | ||
Krio | Krio | kri | ||
Kurdish | Kurdî | ku | ||
Kurdish (Sorani) | کوردی ناوەڕاست | ckb | ||
Kyrgyz | Кыргыз | ky | ||
Lao | ລາວ | lo | ||
Latin | Lingua Latīna | la | ||
Latvian | Latvietis | lv | Latvian | |
Lingala | lingála | ln | ||
Lithuanian | Lietuvis | lt | Lithuanian | |
Luganda | Oluganda | lg | ||
Luxembourgish | Lëtzebuergesch | lb | ||
Macedonian | Македонски | mk | ||
Maithili | मैथिली | mai | ||
Malagasy | Malagasy | mg | ||
Malay | Melayu | ms | Malay | |
Malayalam | മലയാളം | ml | Malayalam | |
Maltese | Malti | mt | Maltese | |
Manipuri | ꯃꯩꯇꯩꯂꯣꯟ | mni-Mtei | ||
Manx | Gailck | gv | ||
Maori | Te Reo | mi | ||
Marathi | मराठी | mr | Marathi | |
Marshallese | Kajin M̧ajeļ | mh | ||
Mizo | Lushai a ni | lus | ||
Mongolian | Монгол | mn | ||
Norwegian | Norsk | no | Norwegian | |
Norwegian (Nynorsk) | Norsk-nynorsk | nn | ||
Nyanja (Chichewa) | Chewa | ny | ||
Odia (Oriya) | ଓଡିଆ | or | ||
Ojibwe | Ojibwa | oj | ||
Old Church Slavonic / Old Bulgarian | словѣ́ньскъ ѩꙁꙑ́къ | cu | ||
Oromo | Afaan Oromoo | om | ||
Ossetian / Ossetic | ирон ӕвзаг | os | ||
Pashto | پښتو | ps | ||
Polish | Polski | pl | Polish | |
Punjabi | ਪੰਜਾਬੀ | pa | ||
Quechua | Kɛtʃwɑ | qu | ||
Queretaro Otomi | Maxei-hñäñho | otq | ||
Romanian | Românesc | ro | Romanian | |
Samoan | Samoa | sm | ||
Sango | Yângâ tî sängö | sg | ||
Sanskrit | संस्कृत | sa | ||
Scots Gaelic | Gàidhlig-na-h-Alba | gd | ||
Serbian | Српски | sr | ||
Serbian (Cyrillic) | Српски | sr-Cyrl | Serbian | |
Serbian (latin) | Srpski(latinica) | ls | ||
S’gaw Karen | ကညီကျိာ် | ksw | ||
Shona | Shona | sn | ||
Sindhi | سنڌي | sd | ||
Sinhala (Sinhalese) | සිංහල | si | ||
Slovak | Slovenský | sk | Slovak | |
Slovenian | Slovensko | sl | Slovenian | |
Somali | Soomaali | so | Somali | |
Sotho | Sesotho | st | Sepedi/Northern Sotho | |
Sundanese | Urang-Sunda | su | Sundanese | |
Tagalog (Filipino) | Tagalog | tl | ||
Tahitian | Tahiti | ty | ||
Tajik | Точик | tg | ||
Tajik (cyrillic) | Точик | tj | ||
Tatar | Татар | tt | ||
Tibetan | Böké | bo | ||
Tigrinya | ትግርኛ | ti | ||
Tongan | Ea Fakatonga | to | ||
Tsonga | Xitsonga | ts | Tsonga | |
Turkmen | Türkmenler | tk | ||
Twi | Akan Kasa | tw | ||
Uyghur | ئۇيغۇر | ug | ||
Uzbek | O’zbek | uz | Uzbek | |
Welsh | Cymraeg | cy | Welsh | |
Wolof | Wolof | wo | ||
Xhosa | IsiXhosa | xh | Xhosa | |
Yiddish | יידיש | yi | ||
Yoruba | Yoruba | yo | ||
Yucatec Maya | Mayaʼ tʼàan | yua | ||
Zhuang | Vahcuengh | za | ||
Zulu | IsiZulu | zu | Zulu |
HUMAN CENTERED
Unique Language | Language Native | Language Code | Voices | Dialects | |
Abkhazian | Аԥсуа бызшәа | ab | |||
Afar | Qafaraf | aa | |||
Avar | Авар мацӏ Awar macʼ | av | |||
Beembe (Kibembe) | Kibeembe | beq | |||
Central Alaskan Yupʼik | Yupʼik | esu | |||
Chichewa | Nyanja | ny | |||
Chinese (Pinyin) | 汉语拼音 | zh | |||
Cornish | Kernewek | kw | |||
Cree | Cree–Montagnais–Naskapi | cr | |||
Dari | دری | dr | |||
Dinka | Thuɔŋjäŋ | din | |||
Fulah | Fulfulde | ff | |||
Greenlandic | Kalaallisut | kl | |||
Hakha Chin | Laiṭong | cnh | |||
Herero | Otjiherero | hz | |||
Hazaragi | هزارگی | haz | |||
Ingush | гӀалгӀай мотт | inh | |||
Interlingue | Oktsidenˈta | ie | |||
Inupiak | Iñupiatun | ik | |||
Kabuverdianu | Kriolu | kea | |||
Kabyle | Kabylian | kab | |||
Kanuri | Kànùrí | kr | |||
Kashmiri | كٲشُر, कॉशुर | ks | |||
Kikuyu | Gĩkũyũ | ki | |||
Komi | Коми кыв | kv | |||
Krio | Pichinglis | kri | |||
Kuanyama | Oshikwanyama | kj | |||
Mari | марий йылме | mhr | |||
Navajo | Diné bizaad | nv | |||
Nigerian Pidgin | Pijin | pcm | |||
Northern Ndebele | Zimbabwe Ndebele | nd | |||
Northern Sotho | Sesotho sa Leboa | nso | |||
Occitan | lenga d’òc | oc | |||
Pali | Pali | pi | |||
Papiamento | Papiamentu | pap | |||
Rohingya (Hanifi) | Rohingya (Hanifi) | rohg | |||
S’gaw Karen (Burmese) | ကညီကျိာ် | kar | |||
Sakha | Sakha tyla | sah | |||
Santali | ᱥᱟᱱᱛᱟᱲᱤ | sat | |||
Sardinian | Sardu | sc | |||
Serbo-Croatian | Srpskohrvatski | sh | |||
Sotho | Sesotho | st | Sotho | ||
Tswana | Setswana | tn | Tswana | ||
Southern Ndebele | Transvaal Ndebele | nr | |||
Swati | SiSwati | ss | Swati | ||
Tok Pisin | Tok Pisin | tpi | |||
Udmurt | удмурт кыл | udm | |||
Venda | Tshivenḓa | ve | |||
Vlax Romani (Cyrillic) | řomani čhib | rmy | |||
Volapük | Volapük | vo | |||
Xhosa | IsiXhosa | xh | Xhosa |